Wisconsin Alliance of Bass Tournament Anglers

 

Home

About Us

Rules

Applications

Newsletter

Pictures

Tournament Info/Results

2009 Classic Results

Team of Year Standings

Madison May 9 Results

Oka June 14 Results

Winneconne Results

Nagawicka Results

Madison July 26 Results

Buffalo Open Results

Oka August 9 Results

Standings for Year

Sponsors

Auto Connectionz

Dick Smith's Tackle

Sportsman's Warehouse

The Boat Doc

Triton Boats

Contact Us

2009 Classic Totals at Minocqua
 

Place Teams Day 1 Day 2 Total
1 TED HEITSCHMIDT / JASON YAEGAR 16.02 11.56 27.58
2 JOE / LUKE KOCH 14.34 12.62 26.96
3 LEON / DARREN LUTERBACH 12.04 14.34 26.38
4 KEVIN MANSER / JASON JANISCEK 15.4 10.5 25.9
5 MARK DUERR / DAN DURBIN 11.64 13.88 25.52
6 JAY WOLLENBERG / KEVIN FASSBIND 12 12.84 24.84
7 KEVIN RYAN / JEFF BRINKMAN 12.2 12.32 24.52
8 BRIAN SAARI/BILL FLEMING 11.34 12.04 23.38
9 DAVE VANERT / RICK HANFLER 11.34 11.94 23.28
10 TOM FARCHOINE / TIM SADOWSKE 9.1 13.28 22.38
11 KURT / KEVIN CHELMINIAK 10.78 10.8 21.58
12 MATT VOIGHT / CURTIS THEISEN 7.8 13.62 21.42
13 HANS JUECH / RYAN CHUCKLE 11.16 9.9 21.06
14 BRIAN / TRISH VUKODINOVICH 10.4 9.72 20.12
15 KEN RUCKER / DAVE FLEMING 5.44 12.26 17.7
16 RICK SZYMANSKI / PAT PAWELKA 8.58 9.12 17.7
17 ED SHARP / DAVE BOPP 5.64 11.98 17.62
18 DAN TRIPLETT / DAN GONZAGOWSKI 10.22 7.14 17.36
19 JASON BURNHAM / TYLER NELSON 13.66 3.66 17.32
20 JOE THOLL / STEVE GARCIA 11.44 4.98 16.42
21 STEVE KALAMEN / ED STUMVOLL 11.06 4.96 16.02
22 JIM TORGERSON / WILSON/JAMROCK 10.62 5.36 15.98
23 ALAN MECIKALSKI / JOSH GARBER 7.04 8.04 15.08
24 RICH FENGER / MIKE PHELPS 3.12 10.08 13.2
25 ERIC PEDERSON / HARVEY NELSON 8.14 5.02 13.16
26 WAYNE FOHEY / JOE LETHAN 6.12 6.9 13.02
27 TIM BLACK / MATT FIEBER 5.54 6.92 12.46
28 RANDY / BARRY NICKERSON 6.22 5.84 12.06
29 KEN DARTON / SAM GROOMS 11.54 0 11.54
30 BILL GUNS / MIKE WOOD 11 0 11
31 MARK / GENE HENRICKS 7.14 3.68 10.82
32 GEORGE ARTMAN / WARREN ZARREN 9.88 0 9.88
33 JASON WARNECKE / DAN LUTERBACH 9.5 0 9.5
34 DUANE WITZLIB / ERIC CATLIN 9.28 0 9.28
35 LYNN / LYNN JR TRACY 6.2 0 6.2
36 JOHN / CHAD SIBODA 1.66 4.38 6.04
37 DAVE / TIM DROESE 5.9 0 5.9
38 SEAN SELLHAUSEN / BRIAN HOVEY 5.06 0 5.06
39 MATT / BRIAN DEGODT 4.14 0 4.14
40 JEFF KRONEBERG 3.58 0 3.58
41 BRUCE STAHL / RICH RICHARDSON 3.24 0 3.24
42 WAYNE / STEVE KOEPPE 2.7 0 2.7
43 JOHN ZASS / MATT BACHMAN 2.56 0 2.56
44 STEVE VERDUYN/CRAIG POLKA 2.4 0 2.4
45 JOE CIBIK / DAN HUCK 0 0 0
46 BRIAN KORFMACHER/TODD BRUNSON      
47 MATT BICHANICH/CHRIS WILSON      
48 JEFF FOSS / CHRIS BRUDER      
49 LEE / GREG PAULY      
50 ANDY / MIKE (ERIC) NAUMANN      
  TOTALS 374.18 279.68 653.86
         
  BIG BASS      
Day 1: Jason Janiscek 5.72    
Day 2: Dan Durbin 4.42    


 
Document
Click icon above for Printable version of Qualifying List
        


                          Sportsman's Warehouse                                                                The Boat Doc

   
             Triton Boats
                                                     

                                                          Auto Connectionz                                                        Dick Smith's Live Bait & Tackle     

 

Question or problem with website, please send an email to mhenricks@wabta.org

Copyright © 2006 WABTA All rights reserved.

Welcome to WABTA