| Final | TEAM | TOTAL FISH | TOTAL WEIGHT |
| Position | |||
| 1 | ERIC PEDERSON / HARVEY NELSON | 6 | 23.62 |
| 2 | JASON BURNHAM / TYLER NELSON | 6 | 23.24 |
| 3 | KEN DARTON / SAM GROOMS | 6 | 21.46 |
| 4 | BRIAN SAARI/BILL FLEMING | 6 | 21.24 |
| 5 | BRIAN KORFMACHER/TODD BRUNSON | 6 | 20.52 |
| 6 | ALAN MECIKALSKI / JOSH GARBER | 6 | 20.26 |
| 7 | MATT BICHANICH/CHRIS WILSON | 6 | 19.94 |
| 8 | JEFF KATZER / DUANE WITZLIB | 6 | 19.66 |
| 9 | JAY WOLLENBERG / KEVIN FASSBIND | 6 | 19.46 |
| 10 | WAYNE / STEVE KOEPPE | 6 | 18.16 |
| 11 | TIM BLACK / MATT FIEBER | 6 | 17.48 |
| 12 | DAN TRIPLETT / DAN GONZAGOWSKI | 6 | 16.84 |
| 13 | DAVE / TIM DROESE | 6 | 16.64 |
| 14 | KEVIN RYAN / JEFF BRINKMAN | 6 | 16.6 |
| 15 | HANS JUECH / RYAN CHUCKLE | 6 | 16.46 |
| 16 | ROB SHERPER/ JON KOUDELKA | 6 | 16.4 |
| 17 | JOE / LUKE KOCH | 6 | 15.86 |
| 18 | KURT / KEVIN CHELMINIAK | 6 | 15.74 |
| 19 | MARK DUERR / DAN DURBIN | 6 | 15.62 |
| 20 | BRIAN / TRISH VUKODINOVICH | 6 | 15.38 |
| 21 | JOE THOLL / STEVE GARCIA | 6 | 15.18 |
| 22 | EDD STUMVOLL/ STEVE KALAMAN | 6 | 14.36 |
| 23 | KEN RUCKER / DAVE FLEMING | 6 | 14.34 |
| 24 | DOUG JAMROCK / WILSON,TORGERSON | 6 | 14.3 |
| 25 | WARREN ZAREN / GEORGE ARTMAN | 6 | 13.54 |
| 26 | RANDY / BARRY NICKERSON | 6 | 13.52 |
| 27 | MATT/RICH SQUIRE | 6 | 13.42 |
| 28 | ROB JORENBY/ BLAKE JORENBY | 6 | 13.22 |
| 29 | DAVE VANERT / RICK HANFLER | 6 | 13.22 |
| 30 | SEAN SELLHAUSEN / BRIAN HOVEY | 6 | 13.06 |
| 31 | JOE NIKODEM / CHRIS GRAWITCH | 6 | 12.48 |
| 32 | JEFF KRONEBERG / JOHN VONBERGHEY | 6 | 12.42 |
| 33 | ED SHARPE / DAVE BOPP | 6 | 12.38 |
| 34 | DAN / AUSTIN SCHWEFEL | 6 | 12.32 |
| 35 | RICK SZYMANSKI / PAT PAWELKA | 6 | 12.12 |
| 36 | RALPH SPOERL / PETER LEMKE | 6 | 12.02 |
| 37 | JOHN / CHAD SIBODA | 6 | 11.8 |
| 38 | JASON WARNECKE / DAN LUTERBACH | 6 | 11.76 |
| 39 | RICH FENGER / MIKE PHELPS | 6 | 11.64 |
| 40 | MATT / BRIAN DEGODT | 6 | 11.3 |
| 41 | WAYNE FOHEY / JOE LETHAN | 6 | 11.24 |
| 42 | MIKE / MARNEY MAKI | 6 | 11.1 |
| 43 | BRUCE STAHL / RICH RICHARDSON | 6 | 10.88 |
| 44 | BILL DUFFY/JOE ASH | 4 | 10.68 |
| 45 | JUSTIN NEWKIRK / JOHN ESSMAN | 6 | 10.52 |
| 46 | LEON / DARREN LUTERBACH | 5 | 9.78 |
| 47 | AUGIE BORCHARDT / MEL EICHMAN | 4 | 8.2 |
| 48 | ERIC CATLIN / RON DELABARRA | 4 | 7.56 |
| 49 | KEVIN MANSER / JASON JANISCEK | 3 | 7.22 |
| 50 | MARK / GENE HENRICKS | 1 | 2.32 |
| 51 | MATT VOIGHT / CURTIS THEISEN | ||
| 52 | LYNN / LYNN TRACY | ||
| 53 | JOE CIBIK / DAN HUCK | ||
| 54 | GARY JACOBSON / LISA BALISTRIERI | ||
| 55 | DAVE ZIELINSKI / STEVE PAVLONS | ||
| 56 | BLAKE BRITTON/DIRK TEPP | ||
| 57 | AL FERRARINI / BRIAN LEHR | ||
| Totals | 285 | 718.48 | |
| Big Bass: 6.30 (Smallmouth) by ALAN MECIKALSKI / JOSH GARBER |