| MADISON JULY 26TH | |
| BOAT | |
| # | TEAM |
| 1 | MATT / BRIAN DEGODT |
| 2 | JEFF KATZER / DUANE WITZLIB |
| 3 | KEVIN MANSER / JASON JANISCEK |
| 4 | JOHN / CHAD SIBODA |
| 5 | DAVE ZIELINSKI / STEVE PAULANS |
| 6 | JOE CIBIK / DAN HUCK |
| 7 | DAVE VANERT / RICK HANFLER |
| 8 | AUGIE BORCHARDT / MEL EICHMAN |
| 9 | JEFF KRONEBERG / JOHN VONBERGHEY |
| 10 | BRIAN / TRISH VUKODINOVICH |
| 11 | ERIC CATLIN / RON DELABARRA |
| 12 | HANS JUECH / RYAN CHUCKLE |
| 13 | DAN TRIPLETT / DAN GONZAGOWSKI |
| 14 | ALN MECIKALSKI / JOSH GARBER |
| 15 | WAYNE FOHEY / JOE LETHAN |
| 16 | ED SHARP / DAVE BOPP |
| 17 | ERIC PEDERSON / HARVEY NELSON |
| 18 | GREG / LEE PAULY |
| 19 | JAY WOLLENBERG / KEVIN FASSBIND |
| 20 | WAYNE / STEVE KOEPPE |
| 21 | DAVE / TIM DROESE |
| 22 | ROBERT MEKELBURG / PAUL ROSSMAN |
| 23 | RICK SZYMANSKI / PAT PAWELKA |
| 24 | BRUCE STAHL / RICH RICHARDSON |
| 25 | RANDY / BARRY NICKERSON |
| 26 | MARK / GENE HENRICKS |
| 27 | RICH FENGER / MIKE PHELPS |
| 28 | KEVIN RYAN / JEFF BRINKMAN |
| 29 | JASON WARNECKE / DAN LUTERBACH |
| 30 | LEON / DARREN LUTERBACH |
| 31 | MATT VOIGHT / CURTIS THEISEN |
| 32 | KEN DARTON / SAM GROOMS |
| 33 | WARREN ZAREN / GEORGE ARTMAN |
| 34 | ANDY / MIKE NAUMAN |
| 35 | TOM FARCHOINE / TIM SADOWSKE |
| 36 | |
| 37 | |
| 38 | |
| 39 | |
| 40 | |
| 41 | |
| 42 | |
| 43 | |
| 44 | |
| 45 | |
| 46 | |
| 47 | |
| 48 | |
| 49 | |
| 50 | |
| 51 | |
| 52 | |
| 53 | |
| 54 | |
| 55 | |
| 56 | |
| 57 | |
| 58 | |
| 59 | |
| 60 | |
| 61 | |