2006 Nagawicka Results

Placing Team Members   # of Fish Total Weight
1 Kevin Manswer Jason Janiscek 6 14.72
2 Edd Sharpe Dave Bopp 6 14.08
3 Hans Jueck Ryan Chuckles 6 12.94
4 Alan Mecikalsi Josh Garber 5 12.2
5 John Siboda Chad Siboda 5 11.2
6 Allen Freiherr Bob Bartel 6 10.5
7 Kurt Chelminiac Kevin Chelminiac 6 10.44
8 Dan triplett Dan Gozogowski 6 10.38
9 Matt Bichanic Andy Giorgi 4 8.44
10 Dan Rios Tracy Champagne 5 8.28
11 Joe Cibik Matt Butz 4 7.78
12 Dan Huck Rick Logan 3 6.8
13 David Flemming Ken Rucker 3 6.78
14 Jeff Foss Bud Spry 4 6.76
15 Pat Kelley Jon Reiss 3 6.44
16 Wayne Fohey Chris Bruder 4 6.34
17 Brian Vukodinovich Trish Vukodinovich 3 6.3
18 Tom Fairchoine Tim Sadowske 3 6.26
19 Matt Degodt Brian Degodt 3 5.78
20 Dave Austin Cale Austin 2 5.66
21 David Risch Gary Jacobson 3 5.24
22 Randy Nickerson Barry Nickerson 3 5.02
23 Sean Sellhausen Brian Hovey 3 4.6
24 Mike Simonds Debbie Simonds 2 4
25 Georga Atrman Warren Zarren 2 3.82
26 Leon Luterback Darren Luterback 1 3.34
27 Jason Warnecke Bob Foss 2 3.24
28 Tim Droese Dave Droese 1 2.78
29 Steve Kalaman Ed Stumvoll 1 2.46
30 Gene Henricks Mark Henricks 1 2.22
31 Pat Pawelka Rick Szymanski 1 1.92
32 Mike Phelps Ken Chelminiac    
33 Dale Pvaey Kevin Pavey    
34 Jeff Smithbeck Wendall Geier    
35 Eric Sallman Todd Burg    
36 John Zass Dennis Radziewicz    
37 Ken Darton Sam Grooms    
38 Tim Volenberg Gary Jacobski    
39 Robert Meckelburg Paul Rossman    
40 Robert Labicki George Schroeder    
41 Ronald Wolf Steve Conrad    
42 Duane Witzlib Amy Witzlib    
43 Jeff Brinkman Chris Oken    
44 Ron Delabarra Lawrance Batarce    
45 Mark Stelmack Reggie Champaigne    
46 Robert Kurtz David Kurtz    
47 Steve Garcia Joe Tholl    
48 Steve Lopez Chris Cornell    
49        
Big Bass Edd Sharpe 3.64 Totals 107 216.72